Which green-tinted glasses actually work for migraine relief?
Green light might help lower the frequency and severity of migraines, according to research from the last few years. It works both because the green cones in our eyes send the lowest amplitude signal to our brain (important when said brain is oversensitized), and because the green light itself seems to trigger the production of our body's natural opioids, which can help reduce pain.
I ordered the top six green glasses from Amazon plus two sets of tinted contact lenses. Using a full spectrum white LED and a high-end spectrometer (In.Licht Ultra), I measured the wavelengths of light that passed through each lens.
Rather than blocking off the peripheral sides to test just the filter itself, I intentionally left the same gaps you'd get from wearing the glasses—giving a more realistic picture of the lighting your eyes would actually experience.
| ID | Product Name | Price |
|---|---|---|
| LMUD | LIGHTMEUP Red Light Therapy Glasses | $6.99 |
| LMU2 | LIGHTMEUP Red Light Therapy Glasses Deep Green | $6.99 |
| YL | OLINOWL Oversized Square Rimless Sunglasses Tinted | $7.69 |
| CT | PURPLE CANYON Green Color Therapy Mood Glasses | $13.99 |
| CTFX | GloFX Green Color Therapy Mood Glasses | $15.99 |
| VVS | VIVOSUN Indoor Hydroponics LED Grow Room Glasses | $15.18 |
| Altius Red | ALTIUS® Amber Performance Soft Contact Lens | — |
| Altius Green | ALTIUS® Grey-Green Performance Soft Contact Lens | — |
The scoring combines three factors: 40% melanopic suppression (blocking pain pathways), 35% S-cone suppression (blocking blue), and 25% M-cone preservation (keeping therapeutic green).
| Rank | Glasses | Score | Blue Block | Green Pass |
|---|---|---|---|---|
| 1 | LMU2 | 67.7 | 91.3% | 38.2% |
| 2 | VVS | 66.0 | 91.3% | 38.2% |
| 3 | YL | 65.4 | 84.4% | 36.1% |
| 4 | Altius Red | 63.2 | 89.7% | 24.1% |
| 5 | LMUD | 63.2 | 89.7% | 24.1% |
| 6 | CT | 62.4 | 82.3% | 40.9% |
| 7 | CTFX | 61.9 | 81.7% | 42.1% |
| 8 | Altius Green | 56.3 | 62.9% | 43.0% |
The following charts from the interactive dashboard show how each lens performs across the light spectrum.
See full spectral transmission curves, toggle individual lenses, and explore the complete dataset.
Visit the Dashboard →